Results 2024 Online
Results 2022
Place | Name | Country | FAI ID | Round 1 | Round 2 | Round 3 | Total Q | Semifinal 1 | Semifinal 2 | Total SF | Final |
1 | Lassi NURILA | FIN | 10600 | 1000,00 | 1000,00 | 992,16 | 2000,00 | 1000,00 | 992,15 | 3000,00 | 1000,00 |
2 | Gernot BRUCKMANN | AUT | 43342 | 999,97 | 999,65 | 1000,00 | 1999,97 | 973,82 | 1000,00 | 2999,97 | 963,08 |
3 | Christian NIKLASS | GER | 142052 | 989,66 | 952,79 | 984,92 | 1974,58 | 987,37 | 971,78 | 2961,95 | 935,37 |
4 | Andrea CERVI | ITA | 64877 | 913,63 | 916,64 | 938,77 | 1855,41 | 959,70 | 892,72 | 2815,11 | 842,35 |
5 | Jan VOTAVA | CZE | 17144 | 904,84 | 918,76 | 928,18 | 1846,94 | 881,60 | 884,84 | 2731,78 | 814,08 |
6 | Ales ZAPLETAL | CZE | 84981 | 910,65 | 908,40 | 901,46 | 1819,04 | 811,24 | 721,22 | 2630,28 |
7 | Frantisek POKORNY | CZE | 108851 | 850,76 | 867,97 | 872,89 | 1740,85 | 815,22 | 864,73 | 2605,59 |
8 | Francesco VAVALA | ITA | 20100 | 879,30 | 876,47 | 875,36 | 1755,77 | 750,29 | 838,12 | 2593,89 |
9 | Shlomi CHESTER | ISR | 65377 | 826,01 | 803,26 | 872,24 | 1698,25 | 741,19 | 773,46 | 2471,71 |
10 | David KYJOVSKY | CZE | 72176 | 824,68 | 795,43 | 844,00 | 1668,68 | 693,12 | 719,93 | 2388,61 |
11 | Jan KRAL | CZE | 54429 | 801,68 | 851,13 | 812,12 | 1663,25 | | | 1663,25 |
12 | Oldrich TOMSA | CZE | 159434 | 720,87 | 657,75 | 787,31 | 1508,18 | | | 1508,18 |
13 | Adam DEBOWSKI | POL | 54164 | 722,69 | 739,69 | 763,06 | 1502,75 | | | 1502,75 |
14 | Milan VOLEJNIK | CZE | 162662 | 738,28 | 725,75 | 704,11 | 1464,03 | | | 1464,03 |
15 | Jan VOTAVA | CZE | 17143 | 749,83 | 701,83 | 674,74 | 1451,66 | | | 1451,66 |
16 | Patrik KRAUTSCHNEIDER | CZE | 161226 | 710,96 | 705,97 | 722,88 | 1433,84 | | | 1433,84 |
17 | Stanislav DEDIC | SVK | 120031 | 695,95 | 685,65 | 667,86 | 1381,60 | | | 1381,60 |
Results 2021
Place | Name | Country | FAI ID | Round 1 | Round 2 | Round 3 | Pr. Result | ‰ Preliminary | Semifinal 1 | Semifinal 2 | Total SF | Final | Total |
1 | Gernot BRUCKMANN | AUT | 43342 | 1084,27 | 1086,8 | 1067,52 | 2171,07 | 1080,67 | 1074,91 | 1059,04 | 2155,58 | 1020,01 | 1020,01 |
2 | Christian NIKLASS | GER | 19769 | 1051,91 | 1058,42 | 1034,3 | 2110,33 | 1050,44 | 1031,28 | 1034,31 | 2084,75 | 979,99 | 979,99 |
3 | Jan VOTAVA ml. | CZE | 17144 | 1001,22 | 1061,29 | 1046,09 | 2107,38 | 1048,97 | 1021,4 | 1001,13 | 2070,37 | 966,85 | 966,85 |
4 | Werner KOHLBERGER | AUT | 50151 | 1049,76 | 1026,44 | 1009,65 | 2076,2 | 1033,45 | 1018,22 | 1015,21 | 2051,67 | 957,59 | 957,59 |
5 | Aleš ZAPLETAL | CZE | 84981 | 999,42 | 981,89 | 987,21 | 1986,63 | 988,87 | 921,4 | 956,99 | 1945,86 | 936,08 | 936,08 |
6 | Marek PLICHTA | CZE | 30536 | 1003,38 | 979,02 | 1017,15 | 2020,53 | 1005,74 | 902,6 | 933,82 | 1939,56 | | 1939,56 |
7 | Wolfgang KRAHOFER | AUT | 47422 | 1002,66 | 965,73 | 959,63 | 1968,39 | 979,79 | 933,18 | 916,92 | 1912,97 | | 1912,97 |
8 | David KYJOVSKÝ | CZE | 72176 | 935,79 | 943,09 | 932,48 | 1878,88 | 935,23 | 849,42 | 824,88 | 1784,65 | | 1784,65 |
9 | Milan VALENTA | CZE | 54642 | 907,39 | 944,53 | 936,05 | 1880,58 | 936,08 | 847,51 | 799,84 | 1783,59 | | 1783,59 |
10 | Jacek SZCZEPANIAK | POL | 53777 | 941,18 | 953,15 | 941,76 | 1894,91 | 943,21 | 795,59 | 754,76 | 1738,8 | | 1738,8 |
11 | Jan KRÁL | CZE | 54429 | 929,68 | 900,7 | 928,9 | 1858,58 | 925,13 | 760,88 | 650,51 | 1686,01 | | 1686,01 |
12 | Adam DEBOWSKI | POL | 54164 | 891,21 | 859,74 | 881,03 | 1772,24 | 882,15 | 769,16 | 755,39 | 1651,31 | | 1651,31 |
13 | Carsten BUSCH | GER | 90373 | 853,11 | 837,1 | 893,89 | 1747 | 869,59 | | 778,86 | 1648,45 | | 1648,45 |
14 | Jan VOTAVA | CZE | 17143 | 929,68 | 893,15 | 875,31 | 1822,83 | 907,33 | | | 907,33 | | 907,33 |
15 | Peter ROZIAK | SVK | 70880 | 886,54 | 829,92 | 846,02 | 1732,56 | 862,4 | | | 862,4 | | 862,4 |
16 | Wieslaw CHMIELEWSKI | POL | 53953 | 823,27 | 876,98 | 854,95 | 1731,93 | 862,09 | | | 862,09 | | 862,09 |
17 | Jan ZYWIEC | POL | 53911 | 751,73 | 765,25 | 823,86 | 1589,11 | 791 | >791 | | 791 |
18 | Štefan PUZDER | SVK | 106165 | 757,12 | 816,84 | 688,82 | 1573,96 | 783,45 | | | 783,45 | | 783,45 |
19 | Oldřich TOMSA | CZE | 159434 | 728 | 705,97 | 791,35 | 1519,35 | 756,27 | | | 756,27 | | 756,27 |
20 | Stanislav DEDIČ | SVK | 120031 | 758,56 | 110,3 | | | | | | 432,48 | | 432,48 |
Results 2019
Rank | Name | Country | FAI ID | Round 1 | Round 2 | Semifinal | Result |
1 | Nurila Lassi | FIN | 10600 | 1131,39 | 1106,15 | 1136,00 | 2267,39 |
2 | Bruckmann Gernot | AUT | 43342 | 1138,37 | 1120,48 | 1076,24 | 2258,86 |
3 | Niklass Christian | GER | 19769 | 1066,43 | 1039,78 | 1062,10 | 2128,53 |
4 | Zeiner Markus | AUT | 44633 | 1067,48 | 1055,35 | 1049,88 | 2122,82 |
5 | Lappi Janne | FIN | 10882 | 999,15 | 1030,50 | 1025,65 | 2056,15 |
6 | Panzanini Alessandro | ITA | 66523 | 1025,91 | 979,40 | 983,81 | 2009,72 |
7 | Cervi Andrea | ITA | 64877 | 995,29 | 1014,20 | 992,37 | 2009,49 |
8 | Pokorný František | CZE | 54638 | 1018,98 | 979,35 | 982,94 | 2001,92 |
9 | Krahofer Wolfgang | AUT | 252687 | 972,99 | 976,25 | 1003,89 | 1980,14 |
10 | Vavala Francesco | ITA | 20100 | 915,88 | 981,14 | 959,12 | 1940,26 |
11 | Palmer Andrew | NZL | 196231 | 955,14 | 932,41 | 984,99 | 1940,13 |
12 | Szepfalvi Tamas | HUN | 81484 | 964,44 | 972,56 | 936,27 | 1937,01 |
13 | Szczepaniak Jacek | POL | 53777 | 959,01 | 976,91 | 917,65 | 1935,92 |
14 | Szepfalvi Oliver | HUN | 81483 | 937,38 | 962,57 | 890,39 | 1899,95 |
15 | Bellert Dominik | GER | 19743 | 929,33 | 936,59 | 935,88 | 1872,47 |
16 | Wultsch Björn | AUT | 42894 | 890,76 | 929,28 | 942,30 | 1871,58 |
17 | Ocsai David | HUN | 82280 | 888,23 | 936,36 | 927,20 | 1863,56 |
18 | Gretkiewicz Jan | POL | 66934 | 892,25 | 924,96 | 923,01 | 1847,97 |
19 | Zapletal Aleš | CZE | 84981 | 915,10 | 912,13 | 857,60 | 1827,23 |
20 | Debowski Adam | POL | 54164 | 894,06 | 867,87 | 928,55 | 1822,60 |
21 | Rychnavsky Roman | SVK | 93887 | 913,75 | 905,41 | 878,68 | 1819,16 |
22 | Busch Carsten | GER | 90373 | 853,03 | 896,63 | 916,92 | 1813,55 |
23 | Valenta Milan | CZE | 54642 | 922,83 | 884,05 | 824,35 | 1806,88 |
24 | Gavrylchenko Andrey | UKR | 84068 | 899,90 | 898,26 | 851,13 | 1798,16 |
25 | Edwards Russell | AUS | 121974 | 831,72 | 867,45 | 882,48 | 1749,93 |
26 | Chmielewski Wieslaw | POL | 53953 | 809,44 | 849,86 | 887,27 | 1737,13 |
27 | Roziak Peter | SVK | 70880 | 864,15 | 858,61 | 786,74 | 1722,76 |
28 | Svetlik Ivan | SVK | 24635 | 810,03 | 876,28 | | 1686,32 |
29 | Zywiec Jan | POL | 53911 | 810,19 | 875,35 | 656,35 | 1685,54 |
30 | Baksa Zsolt | HUN | 81413 | 831,01 | 847,62 | 800,20 | 1678,64 |
31 | Puzder Stefan | SVK | 106165 | 822,14 | 843,44 | 766,13 | 1665,58 |
32 | Silsby Arthur | GBR | 29430 | 773,43 | 759,32 | 699,29 | 1532,76 |
Note: The Final round had to be cancelled because of suddenly changed weather conditions (rain).
Results 2018
Rank | Name | Country | FAI ID | Round 1 | Round 2 | Semifinal | Final | Result |
1 | Bruckmann Gernot | AUT | 43342 | 1062,56 | 1070,58 | 1065,75 | 1007,92 | 3144,25 |
2 | Nurila Lassi | FIN | 10600 | 1059,24 | 1059,58 | 1052,06 | 1013,06 | 3131,88 |
3 | Niklass Christian | GER | 19769 | 1042,00 | 1027,86 | 1056,29 | 987,37 | 3085,65 |
4 | Akiba Yoichiro | JAP | 77965 | 1053,02 | 1036,62 | 1032,14 | 991,65 | 3081,3 |
5 | Votava Jan | CZE | 17144 | 1018,52 | 1028,98 | 1001,16 | 983,87 | 3031,37 |
6 | Krahofer Wolfgang | AUT | 47422 | 1011,54 | 1005,17 | 1016,55 | 930,56 | 2958,65 |
7 | Oikawa Tsuguaki | JAP | 105114 | 1002,60 | 1003,80 | 993,44 | 933,48 | 2939,88 |
8 | Schenk Hannes | ITA | 20119 | 1021,26 | 999,68 | 965,77 | 798,89 | 2819,83 |
9 | Pokorný František | CZE | 54638 | 1003,92 | 998,75 | 994,35 | | 2002,67 |
10 | Panzanini Alessandro | ITA | 66523 | 980,42 | 964,59 | 1010,08 | | 1990,5 |
11 | Ohkura Toshiya | JAP | 115264 | 998,86 | 967,16 | 984,17 | | 1983,03 |
12 | Pintér Lukáš | SVK | 43396 | 995,58 | 961,29 | 981,63 | | 1977,22 |
13 | Grętkiewicz Jan | POL | 66934 | 913,62 | 983,17 | 984,26 | | 1967,43 |
14 | Sakamoto Takeshi | JAP | 123110 | 981,81 | 955,24 | 977,70 | | 1959,51 |
15 | Wultsch Björn | AUT | 42894 | 965,07 | 990,17 | 966,12 | | 1956,28 |
16 | Szczepaniak Jacek | POL | 53777 | 962,93 | 975,91 | 977,49 | | 1953,4 |
17 | Cervi Andrea | ITA | 64877 | 923,87 | 976,32 | 976,40 | | 1952,72 |
18 | Brückner Nils | GER | 29794 | 977,60 | 969,36 | 971,93 | | 1949,53 |
19 | Palmer Andrew | NZL | 101846 | 954,18 | 981,29 | 966,05 | | 1947,35 |
20 | de Vidi Andrea | ITA | 20214 | 952,32 | 968,31 | 978,97 | | 1947,29 |
21 | Busch Carsten | GER | 90373 | 954,30 | 957,82 | 977,63 | | 1935,45 |
22 | Cantu Alberto | GER | 75541 | 954,60 | 967,74 | 949,64 | | 1922,34 |
23 | Brandmüller Martin | AUT | 44718 | 931,67 | 988,87 | 904,83 | | 1920,55 |
24 | Chmielewski Wieslaw | POL | 53953 | 872,95 | 944,61 | 968,00 | | 1912,61 |
25 | Brückner Peer | GER | 29944 | 928,76 | 967,82 | 941,01 | | 1908,83 |
26 | Yamazaki Teppei | JAP | 118385 | 903,94 | 961,33 | 928,23 | | 1889,56 |
27 | Wetzel Gregor | GER | 111905 | 937,29 | 918,31 | 946,14 | | 1883,43 |
28 | Takahashi Kimiyo | JAP | 90406 | 944,03 | 903,11 | 933,44 | | 1877,47 |
29 | Král Jan | CZE | 54429 | 930,49 | 940,23 | 912,02 | | 1870,72 |
30 | Rychnavský Roman | SVK | 93887 | 869,45 | 911,30 | 957,03 | | 1868,33 |
31 | Roziak Peter | SVK | 70880 | 872,30 | 902,72 | 962,56 | | 1865,28 |
32 | Szépfalvi Tamás | HUN | 81484 | 908,95 | 950,58 | 887,65 | | 1859,54 |
33 | Florian Loris | ITA | 20023 | 886,70 | 951,09 | 883,78 | | 1837,79 |
34 | Baksa Zsolt | HUN | 81413 | 889,70 | 821,90 | 941,58 | | 1831,28 |
35 | Dębowski Adam | POL | 54164 | 841,38 | 868,89 | 947,39 | | 1816,28 |
36 | Zapletal Aleš | CZE | 84981 | 894,30 | 902,96 | 902,72 | | 1805,68 |
37 | Svetlik Ivan | SVK | 24635 | 870,70 | 869,50 | 920,78 | | 1791,47 |
38 | Puzder Štefan | SVK | 106165 | 843,20 | 862,86 | 851,02 | | 1713,88 |
39 | Silsby Arthur | GBR | 29430 | 705,55 | 653,14 | 701,03 | | 1406,59 |
Complet results
Results 2017
Rank | Name | Country | FAI ID | Round 1 | Round 2 | Semifinal | Final | Result |
1 | BRUCKMANN Gernot | AUT | 43342 | 1000,00 | 1000,00 | 1000,00 | 1000,00 | 1000,00 |
2 | NURILA Lassi | FIN | 10600 | 992,28 | 943,07 | 956,54 | 966,04 | 966,04 |
3 | TRUMPP Robin | GER | 19402 | 984,04 | 945,05 | 933,31 | 952,73 | 952,73 |
4 | VOTAVA Jan | CZE | 17144 | 922,53 | 908,20 | 933,20 | 910,96 | 910,96 |
5 | ZEINER Markus | AUT | 44633 | 993,70 | 951,51 | 931,29 | 903,88 | 903,88 |
6 | NIKLASS Christian | GER | 19769 | 961,31 | 952,09 | 878,86 | 896,18 | 896,18 |
7 | FORSTER Robert | GER | 29855 | 944,32 | 927,99 | 877,51 | 888,02 | 888,02 |
8 | KOHLBERGER Werner | AUT | 50151 | 875,06 | 935,14 | 858,51 | 866,38 | 866,38 |
9 | POKORNÝ František | CZE | 54638 | 901,66 | 920,82 | 854,91 | 816,95 | 816,95 |
10 | SELVA Massimo | SMR | 79051 | 935,37 | 921,25 | 830,93 | 810,05 | 810,05 |
11 | SZCZEPANIAK Jacek | POL | 53777 | 850,95 | 867,84 | 799,15 | | 799,15 |
12 | WULTSCH Björn | AUT | 42894 | 890,48 | 896,60 | 784,34 | | 784,34 |
13 | VAVALA Francesco | ITA | 106975 | 891,38 | 912,61 | 764,64 | | 764,64 |
14 | CERVI Andrea | ITA | 64877 | 871,93 | 826,12 | 763,65 | | 763,65 |
15 | KRÁL Jan | CZE | 54429 | 834,67 | 896,02 | 748,34 | | 748,34 |
16 | BUSCH Carsten | GER | 90373 | 755,15 | 870,84 | 745,96 | | 745,96 |
17 | KYJOVSKÝ David | CZE | 72176 | 882,21 | 882,64 | 739,71 | | 739,71 |
18 | VALENTA Milan | CZE | 54642 | 816,56 | 868,20 | 733,14 | | 733,14 |
19 | GRETKIEWICZ Jan | POL | 66934 | 869,82 | 804,83 | 662,69 | | 662,69 |
20 | SZÉPFALVI Tamás | HUN | 81484 | 835,95 | 890,46 | | | 890,46 |
21 | CANTU Alberto | GER | 106929 | 834,50 | 867,67 | | | 867,67 |
22 | HOLZAPFEL Peter | GER | 29589 | 830,71 | 859,02 | | | 859,02 |
23 | ZAPLETAL Aleš | CZE | 84981 | 833,88 | 856,47 | | | 856,47 |
24 | BAUTZ Stefan | GER | 68573 | 818,77 | 849,79 | | | 849,79 |
25 | SVĚTLÍK Ivan | SVK | 24635 | 794,41 | 845,57 | | | 845,57 |
26 | ÓCSAI Dávid | HUN | 82280 | 784,79 | 844,15 | | | 844,15 |
27 | DEBOWSKI Adam | POL | 54164 | 804,85 | 843,07 | | | 843,07 |
28 | EDWARDS Russell | AUS | 103159 | 820,64 | 837,06 | | | 837,06 |
29 | KURDYUKOV Arsenyi | RUS | 99709 | 824,30 | 835,04 | | | 835,04 |
30 | PALMER Andrew | NZL | 101846 | 801,15 | 826,32 | | | 826,32 |
31 | RYCHNAVSKÝ Roman | SVK | 93887 | 794,41 | 824,32 | | | 824,32 |
32 | KIM Sergey | RUS | 70723 | 739,99 | 769,91 | | | 769,91 |
33 | SILSBY Arthur | GBR | 29430 | 659,48 | 753,37 | | | 753,37 |
34 | PUZDER Stefan | SVK | 106165 | 631,99 | 743,65 | | | 743,65 |
Results 2016
Rank | Name | Country | FAI ID | Round 1 | Round 2 | Round3 | Final 1 | Final 2 | Unknown | Result |
1 | Bruckmann Gernot | AUT | 43342 | 1000,000 | 1000,000 | 1000,000 | 1000,000 | 1000,000 | 1000,000 | 2000,000 |
2 | Trump Robin | GER | 19402 | 945,108 | 977,481 | 980,431 | 990,436 | 964,524 | 908,809 | 1899,245 |
3 | Votava Jan | CZE | 17144 | 937,902 | 917,157 | 947,083 | 968,015 | 921,713 | 907,135 | 1875,150 |
4 | Niklaß Christian | GER | 19769 | 954,562 | 895,992 | 939,987 | 919,177 | 918,847 | 913,916 | 1833,093 |
5 | Kyjovský David | CZE | 72176 | 853,750 | 870,583 | 866,379 | 820,057 | 749,954 | 826,963 | 1647,020 |
6 | Wultsch Björn | AUT | 42894 | 884,850 | 863,194 | 915,236 | 840,578 | 812,603 | 805,484 | 1646,062 |
7 | Selva Massimo | SMR | 79051 | 880,827 | 919,767 | 895,626 | 762,826 | 843,415 | 785,174 | 1628,589 |
8 | Panzanini Alessandro | ITA | 66523 | 885,231 | 825,264 | 887,350 | 828,473 | 851,760 | 774,027 | 1625,787 |
9 | Vavala Francesco | ITA | 91700 | 857,938 | 876,820 | 907,157 | 771,239 | 817,025 | 778,013 | 1595,038 |
10 | Zapletal Aleš | CZE | 84981 | 772,049 | 836,516 | 868,387 | 804,155 | 771,022 | 752,138 | 1556,293 |
11 | Král Jan | CZE | 54429 | 859,252 | 841,321 | 768,723 | 780,909 | 786,492 | | 786,492 |
12 | Ócsai Dávid | HUN | 82280 | 822,788 | 855,221 | 866,284 | 739,214 | 785,899 | | 785,899 |
13 | Pokorný František | CZE | 54638 | 905,447 | 907,530 | 921,127 | 746,286 | 768,223 | | 768,223 |
14 | Szczepaniak Jacek | POL | 53777 | 794,041 | 820,977 | 863,249 | 628,174 | 716,538 | | 716,538 |
15 | Valenta Milan | CZE | 54642 | 796,013 | 844,517 | 846,982 | 572,336 | 547,836 | | 572,336 |
16 | Gretkiewicz Jan | POL | 66934 | 826,222 | 856,261 | 795,418 | | | | 1682,483 |
17 | Schmoll Sebastian | GER | 77995 | 846,668 | 820,092 | 830,375 | | | | 1677,042 |
18 | Szépfalvi Tamás | HUN | 81484 | 766,434 | 844,002 | 817,115 | | | | 1661,117 |
19 | Szépfalvi Oliver | HUN | 81483 | 723,140 | 794,931 | 837,360 | | | | 1632,292 |
20 | Rychnavský Roman | SVK | 93887 | 773,534 | 821,846 | 805,654 | | | | 1627,500 |
21 | Svetlík Ivan | SVK | 24635 | 783,070 | 816,103 | 758,702 | | | | 1599,172 |
22 | Roziak Peter | SVK | 70880 | 740,658 | 794,792 | 758,548 | | | | 1553,339 |
23 | Chmielewski Wieslaw | POL | 53953 | 739,855 | 781,648 | 763,737 | | | | 1545,385 |
24 | Debowski Adam | POL | 54164 | 755,803 | 780,584 | 760,319 | | | | 1540,902 |
25 | Baksa Zsolt | HUN | 81413 | 715,826 | 706,108 | 653,199 | | | | 1421,934 |
Results 2015
Rank | Name | Country | FAI ID | Round 1 | Round 2 | Semi-F | Final |
1 | Bruckmann Gernot | AUT | 43342 | 1000 | 1000 | 1000 | 1000 |
2 | Trumpp Robin | GER | 19402 | 966,927 | 958,894 | 986,606 | 973,542 |
3 | Nurila Lassi | FIN | 10600 | 951,089 | 966,171 | 988,445 | 959,827 |
4 | Mazzucchelli Marco | ITA | 20130 | 962,874 | 977,717 | 966,662 | 921,322 |
5 | Votava Jan | CZE | 17144 | 900,168 | 888,52 | 921,321 | 907,769 |
6 | Niklass Christian | GER | 19769 | 928,333 | 935,604 | 885,255 | 894,745 |
7 | Zeiner Markus | AUT | 44633 | 956,431 | 956,824 | 950,36 | 888,415 |
8 | Pokorny Frantisek | CZE | 54638 | 915,077 | 922,09 | 871,754 | 883,368 |
9 | Danksagmueller Helmut | AUT | 52267 | 909,313 | 929,202 | 898,36 | 852,577 |
10 | Forster Robert | GER | 29855 | 902,998 | 921,095 | 871,69 | 845,234 |
11 | Selva Massimo | SMR | 79051 | 889,321 | 907,238 | 865,521 |
12 | De Vidi Andrea | ITA | 20214 | 872,692 | 859,637 | 807,943 |
13 | Hrach Michal | CZE | 30655 | 871,19 | 854,67 | 790,55 |
14 | Vavala Francesco | ITA | 79592 | 872,812 | 887,509 | 785,973 |
15 | Kyjovsky David | CZE | 72176 | 888,369 | 867,403 | 756,999 |
16 | Sorma Zdenek | CZE | 54431 | 873,008 | 885,774 | 750,653 |
17 | Ocsai David | HUN | 82280 | 843,061 | 884,319 | 703,485 |
18 | Zapletal Ales | CZE | 84981 | 790,879 | 871,744 | 623,925 |
19 | Szepfalvi Oliver | HUN | 81483 | 834,973 | 862,913 | |
20 | Drsticka Martin | CZE | 54402 | 790,117 | 841,635 | |
21 | Svetlik Ivan | SVK | 24635 | 837,728 | | |
22 | Szczepaniak Jacek | POL | 53777 | 796,084 | 836,548 | |
23 | Roziak Peter | SVK | 70880 | 799,589 | 828,879 | |
24 | Szepfalvi Tamas | HUN | 81484 | 824,908 | 816,635 | |
25 | Rodemund Martin | AUT | 42365 | 823,725 | 802,241 | |
26 | Wolfgruber Anton | GER | 79209 | 791,286 | 808,937 | |
27 | Baksa Zsolt | HUN | 81413 | 806,343 | 781,988 | |
28 | Valenta Milan | CZE | 54642 | 753,088 | 772,38 | |
29 | Lalík Marek | SVK | 80211 | 744,381 | 763,846 | |
30 | Chmielewski Wieslaw | POL | 53953 | 758,229 | 747,549 | |
31 | Kowalski Piotr | POL | 53761 | 721,208 | 720,226 | |
32 | Korolov Artem | UKR | 84063 | 672,409 | 664,638 | |
Results 2013
Pos. |
Name |
Country |
Licence |
Qualification |
Semifinal |
Final |
1 | Bruckmann Gernot | AUT | 2400390058 | 985,75 | 991,23 | 1000,00 |
2 | Mayr Gerhard | AUT | 4300570011 | 1000,00 | 1000,00 | 993,15 |
3 | Mazzucchelli Marco | ITA | 15347 | 946,34 | 928,88 | 928,16 |
4 | Zeiner Markus | AUT | 3400170046 | 987,12 | 943,69 | 916,52 |
5 | Danksagmuller Helmut | AUT | 9100170220 | 949,52 | 923,30 | 909,08 |
6 | Benincasa Marco | ITA | 12512 | 931,99 | 903,69 | 907,98 |
7 | Pokorný Frantisek | CZE | 1151 | 890,54 | 858,85 | 883,83 |
8 | Votava Jan | CZE | 1367 | 864,29 | 830,10 | 879,38 |
9 | Bresci Andrea | ITA | 14325 | 903,07 | 821,17 | 847,07 |
10 | Niklass Christian | GER | 3662 | 897,89 | 857,79 | 834,33 |
11 | Selva Massimo | SMR | 12 | 853,65 | 789,59 | |
12 | Ghizi Cristian | ITA | 15351 | 879,30 | 775,61 | |
13 | Waltritsch Dietmar | AUT | 2400390006 | 873,52 | 766,26 | |
14 | Bautz Stefan | GER | 2692 | 849,94 | 764,64 | |
15 | Král Jan | CZE | 1236 | 841,66 | 761,78 | |
16 | Vavala Francesco | ITA | 15217 | 861,20 | 755,36 | |
17 | Scardigli Leonardo | ITA | 15767 | 843,92 | 751,26 | |
18 | Kyjovský David | CZE | 1226 | 868,60 | 751,25 | |
19 | Villa Andrea | ITA | 15543 | 845,26 | 735,14 | |
20 | Zamboni Michele | ITA | 15261 | 874,54 | 712,74 | |
21 | Forster Robert | GER | 3795 | 837,20 | | |
22 | Rodemund Martin | AUT | 1200080176 | 831,08 | | |
23 | Vomberg Adam | HUN | 3266 | 829,14 | | |
24 | Giglioli Massimo | ITA | 8910 | 827,36 | | |
25 | Dzvonik Emil | SVK | 1169 | 824,55 | | |
26 | Holzapfel Peter | GER | 248 | 824,06 | | |
27 | Schweizer Ralph | AUT | 8200140118 | 822,33 | | |
28 | Šorma Zdeněk | CZE | 1269 | 818,60 | | |
29 | Roziak Peter | SVK | 1710 | 805,23 | | |
30 | Drštička Martin | CZE | 1456 | 803,21 | | |
31 | Szczepaniak Jacek | POL | 4883 | 802,73 | | |
32 | Óczai David | HUN | 4491 | 802,42 | | |
33 | Erdle Markus | GER | 2461 | 794,42 | | |
34 | Kostohryz Josef | CZE | 1299 | 781,52 | | |
35 | Šotola Jiří | CZE | 1419 | 771,62 | | |
36 | Kiš Richard | SVK | 1254 | 770,86 | | |
37 | Debovski Adam | POL | 3865 | 768,55 | | |
38 | Svetlik Ivan | SVK | 1170 | 752,67 | | |
39 | Baksa Szolt | HUN | 1508 | 735,68 | | |
40 | Valenta Milan | CZE | 1457 | 734,75 | | |
41 | Stupnicki Andrzej | POL | 7082 | 703,68 | | |
42 | Silsby Arthur | GBR | 81896 | 688,30 | | |
Results 2012
|
1st Round |
2nd Round |
Total |
S-Final |
Final |
Pos. |
Name |
Norm. |
Points |
Norm. |
Points |
Points |
Points |
Points |
1 | Benincasa Marco - ITA | 911 | 1204 | 959 | 1300 | 959 | 1777 | 1847 |
2 | Mazzucchelli Marco - ITA | 981 | 1296 | 989 | 1340 | 989 | 1843 | 1818 |
3 | Zeiner Markus - AUT | 1000 | 1321 | 982 | 1331 | 1000 | 1806 | 1803 |
4 | Mayr Gerhard - AUT | 994 | 1313 | 1000 | 1355 | 1000 | 1738 | 1801 |
5 | Bruckmann Gernot - AUT | 937 | 1238 | 993 | 1345 | 993 | 1826 | 1796 |
6 | Danksagmüller Helmut - AUT | 978 | 1292 | 977 | 1324 | 978 | 1792 | 1792 |
7 | Bresci Andrea - ITA | 973 | 1285 | 930 | 1260 | 973 | 1631 | 1697 |
8 | Niklass Christian - GER | 943 | 1246 | 927 | 1256 | 943 | 1583 | 1680 |
9 | Hofmaier Patrick - AUT | 905 | 1196 | 963 | 1305 | 963 | 1697 | 1678 |
10 | Ohad Zarko - ISR | 908 | 1200 | 875 | 1185 | 908 | 1625 | 1636 |
11 | Selva Massimo - SMR | 907 | 1198 | 944 | 1279 | 944 | 1568 | | |
12 | Votava Jan - CZE | 933 | 1232 | 943 | 1278 | 943 | 1567 | | |
13 | Hrach Michal - CZE | 883 | 1167 | 891 | 1207 | 891 | 1521 | | |
14 | Waltritsch Dietmar - AUT | 913 | 1206 | 930 | 1260 | 930 | 1507 | | |
15 | Pelloni Daniele - ITA | 914 | 1208 | 931 | 1262 | 931 | 1493 | | |
16 | Kyjovský David - CZE | 911 | 1203 | 929 | 1259 | 929 | 1488 | | |
17 | Villa Andrea - ITA | 868 | 1146 | 914 | 1238 | 914 | 1488 | | |
18 | Šorma Zdeněk - CZE | 867 | 1145 | 897 | 1216 | 897 | 1483 | | |
19 | Král Jan - CZE | 915 | 1209 | 908 | 1230 | 915 | 1454 | | |
20 | Rodemund Martin - AUT | 895 | 1182 | 875 | 1185 | 895 | 1315 | | |
21 | Ghizzi Cristian - ITA | 868 | 1146 | 877 | 1188 | 877 | | |
22 | Vomberg Ádam - HUN | 775 | 1024 | 873 | 1183 | 873 | | |
23 | Bautz Stefan - GER | 747 | 987 | 871 | 1180 | 871 | | |
24 | Roziak Peter - SVK | 864 | 1142 | 827 | 1120 | 864 | | |
